Mens & Womens Bouldering
| Pos | Name | Score | Pos | Name | Score |
| 1 | Sean Cremen | 74 | 1 | Aneline de Kock | 35 |
| 2 | Shawn Harris |
|
|||
| 3 | Joffrey Hyman |
|
|||
| 4 | Matthew Scott |
|
|||
| 5 | Stephen Mallory |
|
| Pos | Name | Score |
| 1 | Matthew Scott |
|
| Pos |
|
Score |
| 1 | James Chapman |
|
| 2 | David Vosloo |
|
| Pos | Name | Score | Pos | Name | Score |
| 1 | Jan-Douglas van Rensburg | 80 | 1 | Alexander Quaiser | 42 |
| 2 | Quinton Ferreira | 70 | |||
| 3 | Anro le Roux | 30 | |||
| 4 | Tyron Wakefield | 27 | |||
| 5 | Kobus Bankhuizen | 15 |
| Pos | Name | Score | Pos | Name | Score |
| 1 | Daniel Prozesky | 1 | Kiki Kooiman | 62 | |
| 2 | Stephanie Mallory | 52 |
| Pos | Name | Score | Pos | Name | Score |
| 1 | Warrick Black (10/11) | 74 | 1 | Natasha Bezuidenhout (9&Y) | 40 |
| 2 | Wesley Black (9&Y) | 67 | |||
| 3 | Ruan Marais (10/11) | 64 |
Male & Female Best Times (All Categories)
| Name | Best Time RA | Best Time RB |
|
Best Time RA | Best Time RB |
| James Chapman |
|
|
Anneline de Kock |
|
|
| Joffrey Hyman |
|
| Pos | Name | Pos | Name |
| 1 | James Chapman | 1 | Anneline de Kock |
| 2 | Joffrey Hyman |
| Pos | Name |
| 1 | Matthew Scott |
| Pos | Name |
| 1 | James Chapman |
| 2 | David Vosloo |
| Pos | Name |
| 1 | Jan Douglas van Rensburg |
| 2 | Quinton Ferreira |
| 3 | Anro le Roux & Tyron Wakefield (Tie) |
| Pos | Name |
| 1 | Kiki Kooiman |
| Pos | Name |
| 1 | Warrick Black (10/11) |
| 2 | Wesley Black (9&Y) |
| 3 | Ruan Marais (10/11) |